Ethereum ETF Tracker
24h Volume: $95.84M
|
Total Marketcap: $6.65B
Issuer Ticker | Type Status | Price M.Cap | AUM Volume | |||||||||
Direxion | Direxion Bitcoin Ether Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
Grayscale ETHG | Grayscale Ethereum Futures ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
ProShares | ProShares Short Ether Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
ProShares BETE | ProShares Bitcoin & Ether Equal Weight Strategy ETF | Futures Running | $60.88-0.76% $6.23M | $6.23M | - | - | - $1.28K | $77.62K | Running | - | - | |
Ark Invest/ 21Shares ARKY | Ark 21Shares Ethereum ETF | Spot Running | $28.90-2.20% $3.11M | $3.11M | - | - | - $297.00 | $8.58K | Running | 2023-12-26 | 2024-05-24 | |
Volatility Shares ETHU | Volatility Shares Ether Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
VanEck ETHV | VanEck Ethereum ETF | Spot Running | $36.71-0.08% $63.19M | $63.19M | - | - | - $45.82K | $1.68M | Running | 2023-12-25 | 2024-05-23 | |
VanEck EFUT | VanEck Ethereum Strategy ETF | Futures Running | $19.63-4.24% $22.15M | $22.15M | - | - | - $25.07K | $492.03K | Running | - | - | |
Bitwise AETH | Bitwise Ethereum Strategy ETF | Futures Running | $31.90-0.61% $8.61M | $8.61M | - | - | - $6.24K | $199.02K | Running | - | - | |
Ark Invest/ 21Shares ARKZ | ARK 21Shares Active Ethereum Futures Strategy ETF | Futures Running | $28.43-0.30% $7.09M | $7.09M | - | 450.00% | - $645.00 | $18.33K | Running | - | - | |
Kelly EX | Kelly Ethereum Ether Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
Bitwise | Bitwise Bitcoin and Ether Equal Weight Strategy ETF | Futures Running | - | - | - | - | - | - | Running | - | - | |
ProShares EETH | ProShares Ether Strategy ETF | Futures Running | $50.21-0.30% $67.82M | $67.82M | - | - | - $67.53K | $3.39M | Running | - | - | |
Grayscale ETHE | Grayscale Ethereum Trust (Re-File) Conversion | Spot Running | $21.06-0.24% $4.31B | $4.31B | - | - | - $2.36M | $49.65M | Running | 2024-01-01 | 2024-06-18 | |
Valkyrie BTF | Valkyrie Bitcoin and Ether Strategy ETF | Futures Running | $16.66-0.89% $39.30M | $39.30M | - | - | - $39.75K | $662.22K | Running | - | - | |
Bitwise | Bitwise Bitcoin and Ether Market Weight ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
BlackRock ETHA | iShares Ethereum Trust | Spot Running | $18.96-0.34% $934.31M | $934.31M | - | - | - $1.60M | $30.25M | Running | 2024-01-25 | 2024-08-07 | |
Roundhill | Roundhill Ether Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
Valkyrie | Valkyrie Ethereum Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
Hashdex | Hashdex Ethereum Nasdaq Ethereum ETF | Spot Pending | - | - | - | - | - | - | Pending | 2024-12-06 | 2024-05-30 | |
Bitwise BITW | Bitwise 10 Crypto Index Fund | Futures Running | $36.58-0.46% $740.49M | $740.49M | - | - | - $15.93K | $582.79K | Running | - | - | |
Invesco/Galaxy SATO | Invesco Galaxy Ethereum ETF | Spot Running | $16.72-1.29% $7.70M | $7.70M | - | - | - $7.21K | $120.60K | Running | 2023-12-23 | 2024-07-05 | |
ProShares BETH | ProShares Bitcoin & Ether Market Cap Weight Strategy ETF | Futures Running | $65.72-1.14% $8.65M | $8.65M | - | - | - $883.00 | $58.03K | Running | - | - | |
Fidelity FETH | Fidelity Ethereum Fund | Spot Running | $25.05-0.16% $416.18M | $416.18M | - | - | - $302.80K | $7.59M | Running | 2024-01-21 | 2024-08-03 | |
21Shares US LLC CETH | 21shares Core Ethereum ETF | Spot Running | $12.52-0.15% $12.48M | $12.48M | - | - | - $84.85K | $1.06M | Running | - | - |
What is an Ethereum ETF?
An Ethereum exchange-traded fund (ETF) is a financial instrument designed to offer exposure to ETH, the native asset of the Ethereum blockchain network.
Similar to a bitcoin ETF, an Ethereum ETF enables investors to benefit (or lose) based on changes in the underlying market without actually buying the digital asset itself. Crypto ETFs are often positioned as a means for traditional investors to access the digital asset market but avoiding some of the inherent volatility, security and technical challenges.
What is the difference between ETH?
What is the difference between the digital asset ETH and an Ethereum ETF? Differences include the following:
- Ownership: Unlike a typical digital asset investor who holds their crypto in a wallet address, ETF investors own shares in the related fund. That fund may either hold spot digital assets or derivatives tied to that asset.
- Fees: Like other investment funds, an Ethereum ETF will be charged some form of management fee. By contrast, an ETH holder only pays a fee — also known as “gas” when conducting a transaction on the Ethereum network.
- Trading: Ethereum ETFs are subject to the same trading day restrictions as other investment products. That means Monday thru Friday, instead of the 24/7 cycle typically experienced in the crypto market.
Today, there is one type of Ethereum ETF available in the US market. This is the Ethereum futures ETF, which offers financial exposure to ETH futures. The first of these products were listed in the US in October 2023.
Other companies are trying to create and launch spot Ethereum ETFs as part of a broader push for mainstream adoption. These include Grayscale Investments, a US-based asset management firm.
To date, the SEC has not granted approval to a spot Ethereum ETF.