Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.53T, a -0.24% decrease over the last day.
Sort by
Name | Price Market Cap | 1h 24h | Volume (24h) | |
---|---|---|---|---|
1BTC | $69,007.00 $ 1.36T | -0.32% 1.85% | $ 29.93B | |
2ETH | $3,761.43 $ 452.07B | -0.30% -0.58% | $ 11.11B | |
3USDT | $1.00 $ 112.24B | 0.00% 0.02% | $ 40.70B | |
4BNB | $624.26 $ 95.92B | -0.13% 3.78% | $ 2.06B | |
5SOL | $165.13 $ 75.89B | -0.54% 1.37% | $ 2.23B | |
6STETH | $3,762.21 $ 35.76B | -0.36% -0.57% | $ 63.11M | |
7USDC | $1.00 $ 32.28B | 0.06% 0.02% | $ 5.09B | |
8XRP | $0.52 $ 28.83B | -0.26% 1.50% | $ 855.82M | |
9DOGE | $0.16 $ 22.92B | -0.83% 1.37% | $ 739.85M | |
10ADA | $0.46 $ 16.28B | 0.39% 3.14% | $ 280.75M | |
11TON | $6.73 $ 16.23B | -0.01% 0.14% | $ 413.90M | |
12SHIB | $0.00002 $ 14.47B | -0.87% 0.46% | $ 355.65M | |
13AVAX | $35.58 $ 14.00B | -0.80% 1.40% | $ 344.32M | |
13WSTETH | $1,864.67 $ 5.53B | 0.26% 0.32% | $ 34.49M | |
14WBTC | $69,014.00 $ 10.56B | -0.29% 1.86% | $ 240.25M | |
15LINK | $17.64 $ 10.34B | -0.42% -2.76% | $ 413.11M | |
16TRX | $0.11 $ 9.92B | 0.02% -1.14% | $ 319.61M | |
17DOT | $7.04 $ 9.65B | -0.69% 0.49% | $ 184.05M | |
18BCH | $466.16 $ 9.19B | -0.52% 1.97% | $ 199.20M | |
19NEAR | $7.15 $ 7.73B | -0.67% -0.80% | $ 223.07M | |
19SHIB | $0.000009 $ 5.03B | 0.34% -2.09% | $ 303.83M | |
20UNI | $9.54 $ 7.19B | -0.38% 1.17% | $ 183.04M | |
21MATIC | $0.71 $ 6.54B | -0.17% 2.03% | $ 280.13M | |
22LTC | $83.03 $ 6.20B | -0.21% 0.08% | $ 300.35M | |
23PEPE | $0.00001 $ 6.15B | -0.97% 2.87% | $ 946.73M | |
24ICP | $12.00 $ 5.58B | -0.67% 1.33% | $ 71.15M | |
25LEO | $5.96 $ 5.52B | 0.22% 0.56% | $ 2.08M | |
26FET | $2.15 $ 5.43B | -0.68% 3.80% | $ 174.30M | |
27DAI | $1.00 $ 5.24B | 0.27% 0.01% | $ 386.64M | |
28WEETH | $3,908.83 $ 5.19B | -0.37% -0.62% | $ 51.43M | |
29ETC | $28.68 $ 4.23B | -0.51% -0.59% | $ 130.76M | |
30KAS | $0.17 $ 4.03B | 4.52% 17.55% | $ 120.14M | |
31APT | $8.93 $ 3.90B | -0.63% 0.13% | $ 160.40M | |
32RNDR | $10.02 $ 3.89B | -0.21% 1.29% | $ 118.84M | |
33EZETH | $3,711.09 $ 3.70B | -0.34% -0.60% | $ 28.03M | |
34HBAR | $0.10 $ 3.61B | -0.58% 2.29% | $ 60.18M | |
35WIF | $3.36 $ 3.34B | -1.99% 5.84% | $ 634.71M | |
36IMX | $2.24 $ 3.32B | -0.78% 2.73% | $ 47.04M | |
37ATOM | $8.39 $ 3.28B | -0.32% 1.47% | $ 126.25M | |
38FIL | $5.81 $ 3.26B | -0.18% 0.53% | $ 126.08M | |
39ARB | $1.11 $ 3.21B | -0.61% 0.04% | $ 195.23M | |
40MNT | $0.97 $ 3.15B | -0.17% -1.12% | $ 52.75M | |
41USDE | $1.00 $ 3.07B | 0.10% -0.07% | $ 142.19M | |
42XLM | $0.11 $ 3.05B | -0.39% 0.27% | $ 46.05M | |
43CRO | $0.11 $ 2.96B | -0.43% 0.34% | $ 10.30M | |
44AR | $43.14 $ 2.83B | 0.13% -1.20% | $ 89.30M | |
45FDUSD | $1.00 $ 2.81B | 0.10% 0.08% | $ 5.93B | |
46GRT | $0.29 $ 2.81B | -0.89% 0.64% | $ 58.93M | |
47OKB | $46.65 $ 2.80B | 0.01% -0.98% | $ 3.18M | |
48XMR | $153.12 $ 2.77B | 0.24% 0.97% | $ 76.94M | |
49STX | $1.89 $ 2.77B | -0.86% 4.00% | $ 42.46M | |
50FLOKI | $0.0003 $ 2.65B | -1.03% 14.03% | $ 671.36M | |
51OP | $2.40 $ 2.61B | -0.73% 0.84% | $ 202.28M | |
52TAO | $377.44 $ 2.60B | -0.15% -1.15% | $ 37.63M | |
53SUI | $1.04 $ 2.53B | -0.46% 2.12% | $ 130.21M | |
54VET | $0.03 $ 2.46B | -1.11% 1.63% | $ 54.28M | |
55MKR | $2,586.01 $ 2.40B | 0.00% -1.81% | $ 68.49M | |
56INJ | $25.12 $ 2.36B | -1.05% 4.00% | $ 84.02M | |
57NOT | $0.02 $ 2.30B | 0.07% -4.52% | $ 2.08B | |
58FTM | $0.81 $ 2.27B | -0.79% 4.84% | $ 204.62M | |
59THETA | $2.15 $ 2.15B | -0.04% 3.36% | $ 24.34M | |
60BONK | $0.00003 $ 2.14B | -1.11% 3.03% | $ 567.73M | |
60TAO | $159.85 $ 905.43M | -3.77% -4.13% | $ 6.21M | |
61RETH | $4,173.67 $ 2.12B | -0.13% -0.38% | $ 17.55M | |
62LDO | $2.31 $ 2.06B | -1.54% -2.04% | $ 84.28M | |
62TIA | $5.90 $ 833.11M | -2.21% -0.97% | $ 251.11M | |
63TIA | $10.91 $ 2.06B | -0.91% -4.71% | $ 91.91M | |
64RUNE | $5.98 $ 2.00B | -0.79% 1.33% | $ 176.76M | |
65ONDO | $1.36 $ 1.96B | -0.10% -0.02% | $ 316.11M | |
66BGB | $1.31 $ 1.84B | -2.24% -2.02% | $ 106.80M | |
67METH | $3,868.30 $ 1.77B | -0.25% -0.42% | $ 15.43M | |
68JASMY | $0.04 $ 1.74B | -0.32% -3.11% | $ 316.00M | |
69EOS | $0.80 $ 1.66B | -0.63% 0.66% | $ 103.61M | |
70CORE | $1.85 $ 1.65B | -1.14% -0.02% | $ 47.56M | |
71GALA | $0.05 $ 1.61B | -0.49% 3.89% | $ 249.22M | |
72STRK | $1.21 $ 1.57B | -0.20% -1.58% | $ 71.65M | |
73ENA | $0.97 $ 1.56B | -0.91% 5.56% | $ 409.95M | |
74PYTH | $0.43 $ 1.56B | -0.70% 0.31% | $ 195.18M | |
75ALGO | $0.18 $ 1.51B | -0.62% 1.33% | $ 32.18M | |
76AAVE | $101.74 $ 1.51B | -0.41% -0.99% | $ 76.03M | |
77FRAX | $1.00 $ 669.69M | -0.36% -0.03% | $ 2.10M | |
77JUP | $1.09 $ 1.47B | -0.59% 2.80% | $ 103.20M | |
78SEI | $0.50 $ 1.47B | -0.10% 4.91% | $ 63.17M | |
79WBT | $9.89 $ 1.43B | 0.23% -0.31% | $ 4.56M | |
80BEAM | $0.03 $ 1.39B | -0.55% 0.86% | $ 49.09M | |
81FLOW | $0.88 $ 1.33B | -0.34% 0.48% | $ 24.86M | |
82QNT | $90.44 $ 1.32B | -0.31% -1.20% | $ 14.70M | |
83CHZ | $0.14 $ 1.28B | 0.23% 1.92% | $ 111.29M | |
84BSV | $61.72 $ 1.22B | -0.28% 2.13% | $ 12.52M | |
85AXS | $8.23 $ 1.20B | 0.21% 5.73% | $ 96.07M | |
86CHEEL | $20.76 $ 1.18B | 0.45% 1.96% | $ 6.55M | |
87FLR | $0.03 $ 1.17B | -0.17% 0.05% | $ 19.48M | |
88BRETT | $0.12 $ 1.15B | 2.28% 3.41% | $ 119.66M | |
89W | $0.65 $ 1.16B | -0.25% 1.26% | $ 136.08M | |
90AGIX | $0.89 $ 1.15B | -0.76% 2.52% | $ 89.35M | |
91RSETH | $3,802.33 $ 1.13B | -0.37% -0.35% | $ 39.58M | |
92BTT | $0.000001 $ 1.12B | -0.25% -0.24% | $ 31.69M | |
93DYDX | $2.00 $ 1.12B | -0.42% 0.28% | $ 16.48M | |
94WLD | $4.83 $ 1.10B | 0.18% 3.37% | $ 187.34M | |
96GT | $8.27 $ 1.08B | -0.26% 1.13% | $ 5.02M |
market data
Total Market Cap
2.53T
-0.24 %
24h Volume
60.21B
26.85 %
btc dominance
52.82%
0.17 %
eth dominance
17.97%
-0.10 %
related
Babylon led the pack of funding announcements alongside OpenSocial, Aperture and Scrypt
by Katherine Ross /
Polygon Labs executive Chair Sandeep Nailwal to focus more on zero-knowledge solutions as chief business officer
by Ben Strack /
Without staking rewards, a spot ETH ETF fails to fully leverage the unique advantages that Ethereum offers
by Jean-Marie Mognetti /
Let’s not make “tweeting the most explosive thing you can think of” the stereotype of the crypto space anymore
by Molly Jane Zuckerman /